Yuengling light lager 3 8 abv.
													
																	Calories in heineken light beer. 
									
	
		
	
																	Best light lager yuengling light is made by america s oldest brewery who is a master of flavor and craft and have channeled those skills into a lighter beer with only 98 calories per bottle. 
																	Similarly if you are in the category of people who prefer their drink light and love to enjoy a low alcohol content chilled light beer you are consuming only 99 calories per pint of heineken light 3 3 abv. 
																	Nutrition facts heineken light beer. 
																	There are 99 calories in 1 bottle 12 oz of heineken light beer. 
															
													
									
	
		
	
																	0 fat 87 carbs 13 protein. 
																	Corona light 3 7 abv. 
																	While some beers can contain 30 grams of carbs per bottle most light brews and even guinness contain less than 10 grams per serving. 
																	Heineken light 4 2 abv. 
															
													
									
	
		
	
																	But not all beer is bad and the nutritional information will help identify beers that are low in calories and carbs. 
																	Amount per 1 bottle. 
																	99 kcal 414 kj calories from fat. 
																	Using the nutritional values provided by the heineken website per 100 milliliters and some quick math a 12 ounce bottle has about 149 calories 11 grams of carbs and zero grams of protein. 
															
													
									
	
		
	
																	Yuengling light lager has a balanced flavor profile of hops malt and a crisp and satisfying finish. 
																	Heineken light 1 serving calories. 
																	Miller light 4 2 abv. 
																	The beer heineken light contains 99 grams of calories with abv of 3 5 knowing heineken light alcohol content is necessary before you take a sip. 
															
													
									
	
		
	
																	Bud select 2 4 abv.